CZ | EN
SPS | správa nemovitostí

Price list - standard 1

No. Disp Area
in sum [m2]
Area
[m2]
Terrace
[m2]
Mezzanine
[m2]
Rates
include 10% VAT
B.1 2+kk 50,00 50,00 26,20 - 9.330.750 detail
B.2 3+kk 86,00 77,60 32,60 8,00 14.588.750 detail
B.3 4+kk 140,00 119,10 38,00 20,80 22.363.000 detail
B.4 1+kk 53,00 37,70 28,00 15,40 8.222.500 detail
B.5 3+kk 111,00 86,50 20,10 24,90 16.471.125 detail

The following are rates for our portfolio of luxury serviced apartments for 2010.
Prices are quoted monthly and include VAT of 10%.



Price list - standard 0

No. Disp Area
in sum [m2]
Area
[m2]
Terrace
[m2]
Mezzanine
[m2]
Rates
include 10% VAT
B.1 2+kk 50,00 50,00 26,20 - 6.305.750 detail
B.2 3+kk 86,00 77,60 32,60 8,00 9.732.617 detail
B.3 4+kk 140,00 119,10 38,00 20,80 14.737.983 detail
B.4 1+kk 53,00 37,70 28,00 15,40 5.631.083 detail
B.5 3+kk 111,00 86,50 20,10 24,90 10.735.725 detail

The following are rates for our portfolio of luxury serviced apartments for 2010.
Prices are quoted monthly and include VAT of 10%.

pic9 pic7